Quick view Details sku: PVDF5130 PVDF S 5130 lithium ion battery binder ultra high molecular weight Mw >1,000,000 strong adhesion MSRP: Now: $150.00 Choose Options Quick view Details sku: PVDF6020 PVDF 6020 lithium ion battery binder ultra high molecular weight Mw 670,000 high melting 172 C MSRP: Now: $150.00 Choose Options Quick view Details Kynar | sku: PVDF-K900 Ultra High Molecular Weight PVDF Kynar HSV900 Lithium Ion Battery Binder MSRP: Now: $200.00 Choose Options Quick view Details sku: HFP11010-P100g PVDF-HFP Copolymer 90/10wt powder MSRP: Now: $250.00 Add to Cart Quick view Details sku: CTFE P(VDF-CTFE) Copolymer 90/10 wt, 85/15, 80/20, or 68/32, Kureha T2300 MSRP: Now: $200.00 Choose Options Quick view Details sku: HFP PVDF-HFP Copolymer 90/10, 85/15, 82/18wt Pellet 100 g MSRP: Now: $200.00 Choose Options Quick view sku: PVDF5130 PVDF S 5130 lithium ion battery binder ultra high molecular weight Mw >1,000,000 strong adhesion 50 g or 500 g PVDF grade 5130-1001 with ultra high molecular weight and viscosity, designed as binder for lithium ion battery with minimal binder content and strong adhesion to current collector. Intrinsic Viscosity ~2.87 dL/g (0.287 L/g), Tm 165 C Fine... MSRP: Now: $150.00 Choose Options Quick view sku: PVDF6020 PVDF 6020 lithium ion battery binder ultra high molecular weight Mw 670,000 high melting 172 C 50 g or 500 g PVDF homopolymer grade S 6020 with ultra high molecular weight and viscosity, designed as binder for lithium ion battery with strong adhesion to current collector. Tm 172 C, higher than other grade (<165C). Fine powder. Molecular... MSRP: Now: $150.00 Choose Options Quick view Kynar | sku: PVDF-K900 Ultra High Molecular Weight PVDF Kynar HSV900 Lithium Ion Battery Binder Ultra high molecular weight, very fine powder, grade designed for membrane and lithium ion battery binder, Kynar HSV 900). The HSV 900 has viscosity of 47-53 kp in NMP at 25 C and 100. It is a super fine powder to facilitate dissolution in NMP. Please... MSRP: Now: $200.00 Choose Options Quick view sku: HFP11010-P100g PVDF-HFP Copolymer 90/10wt powder PVDF-HFP Copolymer S 11010 with VDF/HFP ratio 90/10 by weight. Medium-high molecualr weight, powder 100 mesh, 100 gram package for R&D. MFI: ~2 g/10 min (230 C 2.16 kg) Mw ~354,000 by GPC Powder is much easier to be soluble in organic solvents... MSRP: Now: $250.00 Add to Cart Quick view sku: CTFE P(VDF-CTFE) Copolymer 90/10 wt, 85/15, 80/20, or 68/32, Kureha T2300 PVDF-CTFE Copolymer Medium molecualr weight, pellet, Four compositions to choose: 90/10wt 20 g [semicrystalline, Tm >160 C 94.2/5.8 mol]] 85/15wt 20 g [semicrystalline, Tm >160 C 91.2/8.8 mol] 80/20wt 20 g [semicrystalline, Tm >160 C 88/12... MSRP: Now: $200.00 Choose Options Quick view sku: HFP PVDF-HFP Copolymer 90/10, 85/15, 82/18wt Pellet 100 g PVDF-HFP Copolymer Pellets with VDF/HFP ratio 92/08, 90/10, 88/12, 85/15, or 82/18 by weight. Medium molecualr weight, pellet, 100 gram for R&D. Poly(vinylidene fluoride-co-hexafluoropropylene) High dielectric constant > 10, high dielectric... MSRP: Now: $200.00 Choose Options Compare Selected × OK
Quick view Details sku: PVDF6020 PVDF 6020 lithium ion battery binder ultra high molecular weight Mw 670,000 high melting 172 C MSRP: Now: $150.00 Choose Options Quick view Details Kynar | sku: PVDF-K900 Ultra High Molecular Weight PVDF Kynar HSV900 Lithium Ion Battery Binder MSRP: Now: $200.00 Choose Options Quick view Details sku: HFP11010-P100g PVDF-HFP Copolymer 90/10wt powder MSRP: Now: $250.00 Add to Cart Quick view Details sku: CTFE P(VDF-CTFE) Copolymer 90/10 wt, 85/15, 80/20, or 68/32, Kureha T2300 MSRP: Now: $200.00 Choose Options Quick view Details sku: HFP PVDF-HFP Copolymer 90/10, 85/15, 82/18wt Pellet 100 g MSRP: Now: $200.00 Choose Options Quick view sku: PVDF5130 PVDF S 5130 lithium ion battery binder ultra high molecular weight Mw >1,000,000 strong adhesion 50 g or 500 g PVDF grade 5130-1001 with ultra high molecular weight and viscosity, designed as binder for lithium ion battery with minimal binder content and strong adhesion to current collector. Intrinsic Viscosity ~2.87 dL/g (0.287 L/g), Tm 165 C Fine... MSRP: Now: $150.00 Choose Options Quick view sku: PVDF6020 PVDF 6020 lithium ion battery binder ultra high molecular weight Mw 670,000 high melting 172 C 50 g or 500 g PVDF homopolymer grade S 6020 with ultra high molecular weight and viscosity, designed as binder for lithium ion battery with strong adhesion to current collector. Tm 172 C, higher than other grade (<165C). Fine powder. Molecular... MSRP: Now: $150.00 Choose Options Quick view Kynar | sku: PVDF-K900 Ultra High Molecular Weight PVDF Kynar HSV900 Lithium Ion Battery Binder Ultra high molecular weight, very fine powder, grade designed for membrane and lithium ion battery binder, Kynar HSV 900). The HSV 900 has viscosity of 47-53 kp in NMP at 25 C and 100. It is a super fine powder to facilitate dissolution in NMP. Please... MSRP: Now: $200.00 Choose Options Quick view sku: HFP11010-P100g PVDF-HFP Copolymer 90/10wt powder PVDF-HFP Copolymer S 11010 with VDF/HFP ratio 90/10 by weight. Medium-high molecualr weight, powder 100 mesh, 100 gram package for R&D. MFI: ~2 g/10 min (230 C 2.16 kg) Mw ~354,000 by GPC Powder is much easier to be soluble in organic solvents... MSRP: Now: $250.00 Add to Cart Quick view sku: CTFE P(VDF-CTFE) Copolymer 90/10 wt, 85/15, 80/20, or 68/32, Kureha T2300 PVDF-CTFE Copolymer Medium molecualr weight, pellet, Four compositions to choose: 90/10wt 20 g [semicrystalline, Tm >160 C 94.2/5.8 mol]] 85/15wt 20 g [semicrystalline, Tm >160 C 91.2/8.8 mol] 80/20wt 20 g [semicrystalline, Tm >160 C 88/12... MSRP: Now: $200.00 Choose Options Quick view sku: HFP PVDF-HFP Copolymer 90/10, 85/15, 82/18wt Pellet 100 g PVDF-HFP Copolymer Pellets with VDF/HFP ratio 92/08, 90/10, 88/12, 85/15, or 82/18 by weight. Medium molecualr weight, pellet, 100 gram for R&D. Poly(vinylidene fluoride-co-hexafluoropropylene) High dielectric constant > 10, high dielectric... MSRP: Now: $200.00 Choose Options Compare Selected × OK
Quick view Details Kynar | sku: PVDF-K900 Ultra High Molecular Weight PVDF Kynar HSV900 Lithium Ion Battery Binder MSRP: Now: $200.00 Choose Options Quick view Details sku: HFP11010-P100g PVDF-HFP Copolymer 90/10wt powder MSRP: Now: $250.00 Add to Cart Quick view Details sku: CTFE P(VDF-CTFE) Copolymer 90/10 wt, 85/15, 80/20, or 68/32, Kureha T2300 MSRP: Now: $200.00 Choose Options Quick view Details sku: HFP PVDF-HFP Copolymer 90/10, 85/15, 82/18wt Pellet 100 g MSRP: Now: $200.00 Choose Options Quick view sku: PVDF5130 PVDF S 5130 lithium ion battery binder ultra high molecular weight Mw >1,000,000 strong adhesion 50 g or 500 g PVDF grade 5130-1001 with ultra high molecular weight and viscosity, designed as binder for lithium ion battery with minimal binder content and strong adhesion to current collector. Intrinsic Viscosity ~2.87 dL/g (0.287 L/g), Tm 165 C Fine... MSRP: Now: $150.00 Choose Options Quick view sku: PVDF6020 PVDF 6020 lithium ion battery binder ultra high molecular weight Mw 670,000 high melting 172 C 50 g or 500 g PVDF homopolymer grade S 6020 with ultra high molecular weight and viscosity, designed as binder for lithium ion battery with strong adhesion to current collector. Tm 172 C, higher than other grade (<165C). Fine powder. Molecular... MSRP: Now: $150.00 Choose Options Quick view Kynar | sku: PVDF-K900 Ultra High Molecular Weight PVDF Kynar HSV900 Lithium Ion Battery Binder Ultra high molecular weight, very fine powder, grade designed for membrane and lithium ion battery binder, Kynar HSV 900). The HSV 900 has viscosity of 47-53 kp in NMP at 25 C and 100. It is a super fine powder to facilitate dissolution in NMP. Please... MSRP: Now: $200.00 Choose Options Quick view sku: HFP11010-P100g PVDF-HFP Copolymer 90/10wt powder PVDF-HFP Copolymer S 11010 with VDF/HFP ratio 90/10 by weight. Medium-high molecualr weight, powder 100 mesh, 100 gram package for R&D. MFI: ~2 g/10 min (230 C 2.16 kg) Mw ~354,000 by GPC Powder is much easier to be soluble in organic solvents... MSRP: Now: $250.00 Add to Cart Quick view sku: CTFE P(VDF-CTFE) Copolymer 90/10 wt, 85/15, 80/20, or 68/32, Kureha T2300 PVDF-CTFE Copolymer Medium molecualr weight, pellet, Four compositions to choose: 90/10wt 20 g [semicrystalline, Tm >160 C 94.2/5.8 mol]] 85/15wt 20 g [semicrystalline, Tm >160 C 91.2/8.8 mol] 80/20wt 20 g [semicrystalline, Tm >160 C 88/12... MSRP: Now: $200.00 Choose Options Quick view sku: HFP PVDF-HFP Copolymer 90/10, 85/15, 82/18wt Pellet 100 g PVDF-HFP Copolymer Pellets with VDF/HFP ratio 92/08, 90/10, 88/12, 85/15, or 82/18 by weight. Medium molecualr weight, pellet, 100 gram for R&D. Poly(vinylidene fluoride-co-hexafluoropropylene) High dielectric constant > 10, high dielectric... MSRP: Now: $200.00 Choose Options Compare Selected × OK
Quick view Details sku: HFP11010-P100g PVDF-HFP Copolymer 90/10wt powder MSRP: Now: $250.00 Add to Cart Quick view Details sku: CTFE P(VDF-CTFE) Copolymer 90/10 wt, 85/15, 80/20, or 68/32, Kureha T2300 MSRP: Now: $200.00 Choose Options Quick view Details sku: HFP PVDF-HFP Copolymer 90/10, 85/15, 82/18wt Pellet 100 g MSRP: Now: $200.00 Choose Options Quick view sku: PVDF5130 PVDF S 5130 lithium ion battery binder ultra high molecular weight Mw >1,000,000 strong adhesion 50 g or 500 g PVDF grade 5130-1001 with ultra high molecular weight and viscosity, designed as binder for lithium ion battery with minimal binder content and strong adhesion to current collector. Intrinsic Viscosity ~2.87 dL/g (0.287 L/g), Tm 165 C Fine... MSRP: Now: $150.00 Choose Options Quick view sku: PVDF6020 PVDF 6020 lithium ion battery binder ultra high molecular weight Mw 670,000 high melting 172 C 50 g or 500 g PVDF homopolymer grade S 6020 with ultra high molecular weight and viscosity, designed as binder for lithium ion battery with strong adhesion to current collector. Tm 172 C, higher than other grade (<165C). Fine powder. Molecular... MSRP: Now: $150.00 Choose Options Quick view Kynar | sku: PVDF-K900 Ultra High Molecular Weight PVDF Kynar HSV900 Lithium Ion Battery Binder Ultra high molecular weight, very fine powder, grade designed for membrane and lithium ion battery binder, Kynar HSV 900). The HSV 900 has viscosity of 47-53 kp in NMP at 25 C and 100. It is a super fine powder to facilitate dissolution in NMP. Please... MSRP: Now: $200.00 Choose Options Quick view sku: HFP11010-P100g PVDF-HFP Copolymer 90/10wt powder PVDF-HFP Copolymer S 11010 with VDF/HFP ratio 90/10 by weight. Medium-high molecualr weight, powder 100 mesh, 100 gram package for R&D. MFI: ~2 g/10 min (230 C 2.16 kg) Mw ~354,000 by GPC Powder is much easier to be soluble in organic solvents... MSRP: Now: $250.00 Add to Cart Quick view sku: CTFE P(VDF-CTFE) Copolymer 90/10 wt, 85/15, 80/20, or 68/32, Kureha T2300 PVDF-CTFE Copolymer Medium molecualr weight, pellet, Four compositions to choose: 90/10wt 20 g [semicrystalline, Tm >160 C 94.2/5.8 mol]] 85/15wt 20 g [semicrystalline, Tm >160 C 91.2/8.8 mol] 80/20wt 20 g [semicrystalline, Tm >160 C 88/12... MSRP: Now: $200.00 Choose Options Quick view sku: HFP PVDF-HFP Copolymer 90/10, 85/15, 82/18wt Pellet 100 g PVDF-HFP Copolymer Pellets with VDF/HFP ratio 92/08, 90/10, 88/12, 85/15, or 82/18 by weight. Medium molecualr weight, pellet, 100 gram for R&D. Poly(vinylidene fluoride-co-hexafluoropropylene) High dielectric constant > 10, high dielectric... MSRP: Now: $200.00 Choose Options Compare Selected × OK
Quick view Details sku: CTFE P(VDF-CTFE) Copolymer 90/10 wt, 85/15, 80/20, or 68/32, Kureha T2300 MSRP: Now: $200.00 Choose Options Quick view Details sku: HFP PVDF-HFP Copolymer 90/10, 85/15, 82/18wt Pellet 100 g MSRP: Now: $200.00 Choose Options Quick view sku: PVDF5130 PVDF S 5130 lithium ion battery binder ultra high molecular weight Mw >1,000,000 strong adhesion 50 g or 500 g PVDF grade 5130-1001 with ultra high molecular weight and viscosity, designed as binder for lithium ion battery with minimal binder content and strong adhesion to current collector. Intrinsic Viscosity ~2.87 dL/g (0.287 L/g), Tm 165 C Fine... MSRP: Now: $150.00 Choose Options Quick view sku: PVDF6020 PVDF 6020 lithium ion battery binder ultra high molecular weight Mw 670,000 high melting 172 C 50 g or 500 g PVDF homopolymer grade S 6020 with ultra high molecular weight and viscosity, designed as binder for lithium ion battery with strong adhesion to current collector. Tm 172 C, higher than other grade (<165C). Fine powder. Molecular... MSRP: Now: $150.00 Choose Options Quick view Kynar | sku: PVDF-K900 Ultra High Molecular Weight PVDF Kynar HSV900 Lithium Ion Battery Binder Ultra high molecular weight, very fine powder, grade designed for membrane and lithium ion battery binder, Kynar HSV 900). The HSV 900 has viscosity of 47-53 kp in NMP at 25 C and 100. It is a super fine powder to facilitate dissolution in NMP. Please... MSRP: Now: $200.00 Choose Options Quick view sku: HFP11010-P100g PVDF-HFP Copolymer 90/10wt powder PVDF-HFP Copolymer S 11010 with VDF/HFP ratio 90/10 by weight. Medium-high molecualr weight, powder 100 mesh, 100 gram package for R&D. MFI: ~2 g/10 min (230 C 2.16 kg) Mw ~354,000 by GPC Powder is much easier to be soluble in organic solvents... MSRP: Now: $250.00 Add to Cart Quick view sku: CTFE P(VDF-CTFE) Copolymer 90/10 wt, 85/15, 80/20, or 68/32, Kureha T2300 PVDF-CTFE Copolymer Medium molecualr weight, pellet, Four compositions to choose: 90/10wt 20 g [semicrystalline, Tm >160 C 94.2/5.8 mol]] 85/15wt 20 g [semicrystalline, Tm >160 C 91.2/8.8 mol] 80/20wt 20 g [semicrystalline, Tm >160 C 88/12... MSRP: Now: $200.00 Choose Options Quick view sku: HFP PVDF-HFP Copolymer 90/10, 85/15, 82/18wt Pellet 100 g PVDF-HFP Copolymer Pellets with VDF/HFP ratio 92/08, 90/10, 88/12, 85/15, or 82/18 by weight. Medium molecualr weight, pellet, 100 gram for R&D. Poly(vinylidene fluoride-co-hexafluoropropylene) High dielectric constant > 10, high dielectric... MSRP: Now: $200.00 Choose Options Compare Selected × OK
Quick view Details sku: HFP PVDF-HFP Copolymer 90/10, 85/15, 82/18wt Pellet 100 g MSRP: Now: $200.00 Choose Options Quick view sku: PVDF5130 PVDF S 5130 lithium ion battery binder ultra high molecular weight Mw >1,000,000 strong adhesion 50 g or 500 g PVDF grade 5130-1001 with ultra high molecular weight and viscosity, designed as binder for lithium ion battery with minimal binder content and strong adhesion to current collector. Intrinsic Viscosity ~2.87 dL/g (0.287 L/g), Tm 165 C Fine... MSRP: Now: $150.00 Choose Options Quick view sku: PVDF6020 PVDF 6020 lithium ion battery binder ultra high molecular weight Mw 670,000 high melting 172 C 50 g or 500 g PVDF homopolymer grade S 6020 with ultra high molecular weight and viscosity, designed as binder for lithium ion battery with strong adhesion to current collector. Tm 172 C, higher than other grade (<165C). Fine powder. Molecular... MSRP: Now: $150.00 Choose Options Quick view Kynar | sku: PVDF-K900 Ultra High Molecular Weight PVDF Kynar HSV900 Lithium Ion Battery Binder Ultra high molecular weight, very fine powder, grade designed for membrane and lithium ion battery binder, Kynar HSV 900). The HSV 900 has viscosity of 47-53 kp in NMP at 25 C and 100. It is a super fine powder to facilitate dissolution in NMP. Please... MSRP: Now: $200.00 Choose Options Quick view sku: HFP11010-P100g PVDF-HFP Copolymer 90/10wt powder PVDF-HFP Copolymer S 11010 with VDF/HFP ratio 90/10 by weight. Medium-high molecualr weight, powder 100 mesh, 100 gram package for R&D. MFI: ~2 g/10 min (230 C 2.16 kg) Mw ~354,000 by GPC Powder is much easier to be soluble in organic solvents... MSRP: Now: $250.00 Add to Cart Quick view sku: CTFE P(VDF-CTFE) Copolymer 90/10 wt, 85/15, 80/20, or 68/32, Kureha T2300 PVDF-CTFE Copolymer Medium molecualr weight, pellet, Four compositions to choose: 90/10wt 20 g [semicrystalline, Tm >160 C 94.2/5.8 mol]] 85/15wt 20 g [semicrystalline, Tm >160 C 91.2/8.8 mol] 80/20wt 20 g [semicrystalline, Tm >160 C 88/12... MSRP: Now: $200.00 Choose Options Quick view sku: HFP PVDF-HFP Copolymer 90/10, 85/15, 82/18wt Pellet 100 g PVDF-HFP Copolymer Pellets with VDF/HFP ratio 92/08, 90/10, 88/12, 85/15, or 82/18 by weight. Medium molecualr weight, pellet, 100 gram for R&D. Poly(vinylidene fluoride-co-hexafluoropropylene) High dielectric constant > 10, high dielectric... MSRP: Now: $200.00 Choose Options Compare Selected × OK
Quick view sku: PVDF5130 PVDF S 5130 lithium ion battery binder ultra high molecular weight Mw >1,000,000 strong adhesion 50 g or 500 g PVDF grade 5130-1001 with ultra high molecular weight and viscosity, designed as binder for lithium ion battery with minimal binder content and strong adhesion to current collector. Intrinsic Viscosity ~2.87 dL/g (0.287 L/g), Tm 165 C Fine... MSRP: Now: $150.00 Choose Options Quick view sku: PVDF6020 PVDF 6020 lithium ion battery binder ultra high molecular weight Mw 670,000 high melting 172 C 50 g or 500 g PVDF homopolymer grade S 6020 with ultra high molecular weight and viscosity, designed as binder for lithium ion battery with strong adhesion to current collector. Tm 172 C, higher than other grade (<165C). Fine powder. Molecular... MSRP: Now: $150.00 Choose Options Quick view Kynar | sku: PVDF-K900 Ultra High Molecular Weight PVDF Kynar HSV900 Lithium Ion Battery Binder Ultra high molecular weight, very fine powder, grade designed for membrane and lithium ion battery binder, Kynar HSV 900). The HSV 900 has viscosity of 47-53 kp in NMP at 25 C and 100. It is a super fine powder to facilitate dissolution in NMP. Please... MSRP: Now: $200.00 Choose Options Quick view sku: HFP11010-P100g PVDF-HFP Copolymer 90/10wt powder PVDF-HFP Copolymer S 11010 with VDF/HFP ratio 90/10 by weight. Medium-high molecualr weight, powder 100 mesh, 100 gram package for R&D. MFI: ~2 g/10 min (230 C 2.16 kg) Mw ~354,000 by GPC Powder is much easier to be soluble in organic solvents... MSRP: Now: $250.00 Add to Cart Quick view sku: CTFE P(VDF-CTFE) Copolymer 90/10 wt, 85/15, 80/20, or 68/32, Kureha T2300 PVDF-CTFE Copolymer Medium molecualr weight, pellet, Four compositions to choose: 90/10wt 20 g [semicrystalline, Tm >160 C 94.2/5.8 mol]] 85/15wt 20 g [semicrystalline, Tm >160 C 91.2/8.8 mol] 80/20wt 20 g [semicrystalline, Tm >160 C 88/12... MSRP: Now: $200.00 Choose Options Quick view sku: HFP PVDF-HFP Copolymer 90/10, 85/15, 82/18wt Pellet 100 g PVDF-HFP Copolymer Pellets with VDF/HFP ratio 92/08, 90/10, 88/12, 85/15, or 82/18 by weight. Medium molecualr weight, pellet, 100 gram for R&D. Poly(vinylidene fluoride-co-hexafluoropropylene) High dielectric constant > 10, high dielectric... MSRP: Now: $200.00 Choose Options Compare Selected × OK
Quick view sku: PVDF6020 PVDF 6020 lithium ion battery binder ultra high molecular weight Mw 670,000 high melting 172 C 50 g or 500 g PVDF homopolymer grade S 6020 with ultra high molecular weight and viscosity, designed as binder for lithium ion battery with strong adhesion to current collector. Tm 172 C, higher than other grade (<165C). Fine powder. Molecular... MSRP: Now: $150.00 Choose Options Quick view Kynar | sku: PVDF-K900 Ultra High Molecular Weight PVDF Kynar HSV900 Lithium Ion Battery Binder Ultra high molecular weight, very fine powder, grade designed for membrane and lithium ion battery binder, Kynar HSV 900). The HSV 900 has viscosity of 47-53 kp in NMP at 25 C and 100. It is a super fine powder to facilitate dissolution in NMP. Please... MSRP: Now: $200.00 Choose Options Quick view sku: HFP11010-P100g PVDF-HFP Copolymer 90/10wt powder PVDF-HFP Copolymer S 11010 with VDF/HFP ratio 90/10 by weight. Medium-high molecualr weight, powder 100 mesh, 100 gram package for R&D. MFI: ~2 g/10 min (230 C 2.16 kg) Mw ~354,000 by GPC Powder is much easier to be soluble in organic solvents... MSRP: Now: $250.00 Add to Cart Quick view sku: CTFE P(VDF-CTFE) Copolymer 90/10 wt, 85/15, 80/20, or 68/32, Kureha T2300 PVDF-CTFE Copolymer Medium molecualr weight, pellet, Four compositions to choose: 90/10wt 20 g [semicrystalline, Tm >160 C 94.2/5.8 mol]] 85/15wt 20 g [semicrystalline, Tm >160 C 91.2/8.8 mol] 80/20wt 20 g [semicrystalline, Tm >160 C 88/12... MSRP: Now: $200.00 Choose Options Quick view sku: HFP PVDF-HFP Copolymer 90/10, 85/15, 82/18wt Pellet 100 g PVDF-HFP Copolymer Pellets with VDF/HFP ratio 92/08, 90/10, 88/12, 85/15, or 82/18 by weight. Medium molecualr weight, pellet, 100 gram for R&D. Poly(vinylidene fluoride-co-hexafluoropropylene) High dielectric constant > 10, high dielectric... MSRP: Now: $200.00 Choose Options Compare Selected × OK
Quick view Kynar | sku: PVDF-K900 Ultra High Molecular Weight PVDF Kynar HSV900 Lithium Ion Battery Binder Ultra high molecular weight, very fine powder, grade designed for membrane and lithium ion battery binder, Kynar HSV 900). The HSV 900 has viscosity of 47-53 kp in NMP at 25 C and 100. It is a super fine powder to facilitate dissolution in NMP. Please... MSRP: Now: $200.00 Choose Options Quick view sku: HFP11010-P100g PVDF-HFP Copolymer 90/10wt powder PVDF-HFP Copolymer S 11010 with VDF/HFP ratio 90/10 by weight. Medium-high molecualr weight, powder 100 mesh, 100 gram package for R&D. MFI: ~2 g/10 min (230 C 2.16 kg) Mw ~354,000 by GPC Powder is much easier to be soluble in organic solvents... MSRP: Now: $250.00 Add to Cart Quick view sku: CTFE P(VDF-CTFE) Copolymer 90/10 wt, 85/15, 80/20, or 68/32, Kureha T2300 PVDF-CTFE Copolymer Medium molecualr weight, pellet, Four compositions to choose: 90/10wt 20 g [semicrystalline, Tm >160 C 94.2/5.8 mol]] 85/15wt 20 g [semicrystalline, Tm >160 C 91.2/8.8 mol] 80/20wt 20 g [semicrystalline, Tm >160 C 88/12... MSRP: Now: $200.00 Choose Options Quick view sku: HFP PVDF-HFP Copolymer 90/10, 85/15, 82/18wt Pellet 100 g PVDF-HFP Copolymer Pellets with VDF/HFP ratio 92/08, 90/10, 88/12, 85/15, or 82/18 by weight. Medium molecualr weight, pellet, 100 gram for R&D. Poly(vinylidene fluoride-co-hexafluoropropylene) High dielectric constant > 10, high dielectric... MSRP: Now: $200.00 Choose Options Compare Selected × OK
Quick view sku: HFP11010-P100g PVDF-HFP Copolymer 90/10wt powder PVDF-HFP Copolymer S 11010 with VDF/HFP ratio 90/10 by weight. Medium-high molecualr weight, powder 100 mesh, 100 gram package for R&D. MFI: ~2 g/10 min (230 C 2.16 kg) Mw ~354,000 by GPC Powder is much easier to be soluble in organic solvents... MSRP: Now: $250.00 Add to Cart Quick view sku: CTFE P(VDF-CTFE) Copolymer 90/10 wt, 85/15, 80/20, or 68/32, Kureha T2300 PVDF-CTFE Copolymer Medium molecualr weight, pellet, Four compositions to choose: 90/10wt 20 g [semicrystalline, Tm >160 C 94.2/5.8 mol]] 85/15wt 20 g [semicrystalline, Tm >160 C 91.2/8.8 mol] 80/20wt 20 g [semicrystalline, Tm >160 C 88/12... MSRP: Now: $200.00 Choose Options Quick view sku: HFP PVDF-HFP Copolymer 90/10, 85/15, 82/18wt Pellet 100 g PVDF-HFP Copolymer Pellets with VDF/HFP ratio 92/08, 90/10, 88/12, 85/15, or 82/18 by weight. Medium molecualr weight, pellet, 100 gram for R&D. Poly(vinylidene fluoride-co-hexafluoropropylene) High dielectric constant > 10, high dielectric... MSRP: Now: $200.00 Choose Options Compare Selected × OK
Quick view sku: CTFE P(VDF-CTFE) Copolymer 90/10 wt, 85/15, 80/20, or 68/32, Kureha T2300 PVDF-CTFE Copolymer Medium molecualr weight, pellet, Four compositions to choose: 90/10wt 20 g [semicrystalline, Tm >160 C 94.2/5.8 mol]] 85/15wt 20 g [semicrystalline, Tm >160 C 91.2/8.8 mol] 80/20wt 20 g [semicrystalline, Tm >160 C 88/12... MSRP: Now: $200.00 Choose Options Quick view sku: HFP PVDF-HFP Copolymer 90/10, 85/15, 82/18wt Pellet 100 g PVDF-HFP Copolymer Pellets with VDF/HFP ratio 92/08, 90/10, 88/12, 85/15, or 82/18 by weight. Medium molecualr weight, pellet, 100 gram for R&D. Poly(vinylidene fluoride-co-hexafluoropropylene) High dielectric constant > 10, high dielectric... MSRP: Now: $200.00 Choose Options Compare Selected
Quick view sku: HFP PVDF-HFP Copolymer 90/10, 85/15, 82/18wt Pellet 100 g PVDF-HFP Copolymer Pellets with VDF/HFP ratio 92/08, 90/10, 88/12, 85/15, or 82/18 by weight. Medium molecualr weight, pellet, 100 gram for R&D. Poly(vinylidene fluoride-co-hexafluoropropylene) High dielectric constant > 10, high dielectric... MSRP: Now: $200.00 Choose Options Compare Selected